HOLLAND PARK WEST SALES

Q2 2022

Address Bed Bath Car Sale Price
24 Boronia Ave 5 2 3 $1,540,000
31A Kneale St 4 3 2 $2,005,000
8 Nursery Rd 3 2 1 $841,000
23 Embie St 4 2 2 $1,460,000
46 Galsworthy St 3 1 2 $800,000
13 Boronia Ave 3 1 2 $1,550,000
25 Doughty Ave 4 2 2 $1,905,000
7 Joachim St 3 3 2 $1,200,000
31 Dobbs St 4 3 3 $1,050,000
82 Nursery Rd 3 1 1 $878,000
49 Kneale St 3 1 1 $2,900,000
58 Marshall Rd 4 2 2 $895,000
1085 Logan Rd 3 2 3 $1,095,000
26 Mulsanne St 3 2 3 $1,275,000
12 Waratah Ave 3 2 2 $1,275,000
2 Iris St 3 2 2 $1,320,000
7 Silverstone St 3 2 4 Not Disclosed
6 Boronia Ave 4 2 2 $1,200,000
48 Marshall Rd 3 1 2 $990,000
22 Curlewis St 4 2 2 Not Disclosed
11 Silverstone St 4 1 2 $1,065,000
37 Marshall Rd 3 2 1 $1,020,000
124 Nursery Rd 3 1 3 $920,000
1032 Logan Rd 3 1 1 Not Disclosed

CASE STUDIES

2 Iris St, Holland Park West

Sold for $1,320,000

Days on Market: 7 | Buyer Inspections: 34 | Online Views: 3040

 

122 Bapaume Rd, Holland Park West

Sold for Sold for $936,000

Days on market: 23 | Buyers inspections: 25 | Online views: 6,187